Flash Player

Asia-Pacific IMBN Members by Economy: Ranked According to Relative Number of Members

1998 2001 2010
1. Japan (31) 1. Japan (41) 1. Japan (41)
2. Chinese Taipei (21) 2. Chinese Taipei (38) 2. Chinese Taipei (38)
3. Australia (20) 2. Australia (35) 3. Australia (34)
4. Korea (17) 4. Korea (30) 4. Korea (38)
5. China (14) 5. Singapore (24) 5. Singapore (24)
6. New Zealand (11) 5. China (24) 6. China (24)
7. Hong Kong (9) 7. Hong Kong (22) 7. Hong Kong (22)
8. India (8) 8. USA (15) 8. USA (15)
8. Singapore (8) 9. India (14) 9. India (16)
10. Israel (5) 10. New Zealang (11) 10. New Zealand (11)
11. Thailand (4) 10. Israel (11) 11. Israel (11)
12. Indonesia (3) 12. Thailand (9) 12. Thailand (9)
12. Malaysia (3) 13. Philippines (8) 13. Philippines (8)
12. Philippines (3) 14. Malaysia (6) 14. Malaysia (7)
14. Indonesia (6) 15. Indonesia (6)
16. Germany (3) 16. Germany (3)
17. Pakistan (2) 17. Pakistan (2)
18. Poland (1) 18. Poland (1)
19. Vietnam (3)
Total Members (157) Total Members (300) Total Members (315)
  • Contact Information : A-IMBN Secretariat, Bio-MAX Institute, Seoul National University, Seoul 151-742, Korea
    Tel +82. 2. 872. 8016 Fax +82. 2. 882. 6702 Email kevin@a-imbn.org
    Copyright(c) 2010 by A-IMBN. all rights reserved